No items in cart
Type or Classification | Separate type |
---|---|
Model No. | GM161-2 / GM161-1 |
Approval No. | TN369 / TN364 |
Size / Dimension | S、M、L |
Weight (g) | 770 or less (M) |
Conformable Standards | Japanese Industrial Safety and Health Law |
Cartidge or Canister | Select the suitable cartridge against the gas at working environment、CA-501 series |
・Available 3 size facepiece (S、M、L) for the size of wearer's face.
・CS facepiece provides wide vision.
・Speaking daiphragm provides clear commucation while in use.
※Picture shows the canister model: CA-501/OV.
Select the suitable cartridge against the gas at working environment
|
|
CA-501 series
|